I remembered osk hosts the TETR.IO benchmark seperately on their website, and after remembering I crashed a Raspberry Pi when I went to Microcenter during WPL, I decided to see if any of these would crash!
Sadly, none of them ended up crashing like the Raspberry Pi (needing a full restart)... but here's a list anyways sorted from highest score to lowest!
I also included some of my own devices as well, because I was curious where they would fall!
| Device Name | Processor | Price USD | Feecof Score |
|---|---|---|---|
| Alienware Area-51 18" | Intel Core™ Ultra 9 275HX | $3 399.99 | 3 968 135 |
| HP OMEN Transcent 14" | Intel Core™ Ultra 7 255H | $1 819.99 | 3 623 895 |
| Asus Zenbook 14 | Intel Core™ Ultra 9 285H | $949.99 | 3 601 184 |
| Apple iPhone 17 Pro Max | Apple A19 Pro | $1 199.99 | 3 559 652 |
| Lenovo Yoga Pro 9i 16" | Intel Core™ Ultra 9 285H | $1 949.99 | 3 408 998 |
| HP Omnibook 5 16" | AMD Ryzen™ Al 7 350 | $499.00 | 3 302 160 |
| HP Omnibook X Flip 14" | AMD Ryzen™ AI 7 350 | $1 049.99 | 3 087 232 |
| Apple iMac 24" | Apple M4 | $1 299.00 | 3 018 020 |
| Dell XPS 13 | Intel Core i7-1250U | $799.99 | 2 923 304 |
| Samsung S25 | Qualcomm Snapdragon 8 Elite for Galaxy | $799.99 | 2 463 429 |
| ASUS TUF 16 | AMD Ryzen™ 7 7445HS | $599.99 | 2 432 692 |
| Apple iPad Air | Apple M3 | $799.00 | 2 313 014 |
| Asus Zenbook S16 | AMD Ryzen™ AI 9 365 | $1 499.99 | 2 284 229 |
| Acer Predator PO3-630 | Intel Core i5-11400F | Unknown | 2 108 955 |
| HP 15" Laptop | Intel Core i7-1355U | $669.00 | 1 939 356 |
| Apple iPhone Air | Apple A19 Pro | $999.99 | 1 880 682 |
| Apple iPad | Apple A16 Processor | $349.00 | 1 851 605 |
| HP Chromebook 14" | Intel N200 | $229.00 | 1 741 937 |
| HP 15" Laptop | Intel Core i3-N305 | $369.00 | 1 730 306 |
| HP 15" Laptop | Intel Core i5-1334U | $499.00 | 1 600 736 |
| HP Chromebook X360 | Intel N100 | $279.00 | 1 462 242 |
| HP AIO 24" | Intel i3-1215U | $599.00 | 1 252 462 |
| Samsung Tab S7 | Qualcomm Snapdragon 865 | $649.99 | 1 083 408 |
| Lenovo IdeaPad Slim | Intel Core i3-N305 | $265.00 | 614 162 |
| ASUS VivoBook Go | Intel Core i3-N305 | $269.00 | 513 761 |
| Acer Chromebook 315 | Intel Celeron N4500 | $299.00 | 468 044 |
| Oculus Quest 2 | Qualcomm Snapdragon 835 | $199.00 | 468 044 |
| HP Stream Laptop | Intel N150 | $179.00 | 398 739 |
| onn. 10.1" Tablet | Mediatek Helio G80 | $99.00 | 191 109 |
| Samsung Galaxy Watch7 | Samsung Exynos W1000 | $249.99 | 153 209 |
| onn. 8.0" Kids Tablet | Mediatek Helio G80 | $77.00 | 153 009 |
A quick aside: Chrome on the onn. kids tablet crashed shortly after running the test, it certainly was not the greatest.
I do find it interesting that despite a few of these having the same CPU, performances were quite different, likely due to other components like RAM and storage type.
What I did find interesting was how the i5 scored worse than the i3 for the same HP Laptop, could've just been an unlucky run or bad install however.
Funnily enough, none of the chromebooks hit "C" / "Chromebook-Tier" as osk calls it, ironic.
This is quite an old test, despite the last page update being on Sep 20, 2025! This benchmark should've definitely been updated after July 26, 2025, which is when BETA 1.0.0 released. Scoring 1M on this benchmark should not result in Ultra Graphics anymore. Quick Play 2 is just too bloated. Even at 2M, Ultra Graphics really isn't recommended, since you would likely get around 50 FPS, which in a game running at 60 FPS internally, 60 FPS is the ideal.
However, if you hate constant stutters, turning on "Always simplify multiplayer thumbnails" does wonders for performance.
TETR.IO is quite the unoptimized game.. isn't it? Can't blame it, it is a browser game.
Wanna run this test yourself? Go to feecof.osk.sh and click TEST.